A Breathtaking Property! Sited On One Of The Most Highly Sought After Crescents In The Bridle Path Enclave Of Prestigious Homes. 6700+ SF Of Living Space. Dramatic Grand Reception Foyer. Skylight. High Ceilings. Gas Fireplace. Kitchen With Granite Countertops. Impressive Master Bedroom Retreat With Sitting Room, Walk In Closet, And 6 Piece Ensuite. Most Desirable Neighborhood With Close Proximity To Toronto’s Top Ranking Private & Public Schools (Crestwood, Toronto French School, York University Glendon Campus, Owen and York Mills Collegiate Institute). Steps To Prestigious Granite Club. (id:18750)
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 29.53 F x 22.64 F |
| Second level | Bedroom 2 | 15.26 F x 13.45 F |
| Second level | Bedroom 3 | 14.44 F x 14.04 F |
| Second level | Bedroom 4 | 15.35 F x 12.63 F |
| Second level | Bedroom 5 | 13.45 F x 15.09 F |
| Ground level | Living room | 19.69 F x 18.04 F |
| Ground level | Dining room | 22.97 F x 14.6 F |
| Ground level | Kitchen | 27.89 F x 14.44 F |
| Ground level | Family room | 22.97 F x 17.72 F |
| Ground level | Library | 15.42 F x 13.98 F |
Powered by REALTORS® Association of Canadian Real Estate
Last Update: Wed, 07 Jan 2026 22:32:30 GMT
A Breathtaking Property! Sited On One Of The Most Highly Sought After Crescents In The Bridle Path Enclave Of Prestigious Homes. 6700+ SF Of Living Space. Dramatic Grand Reception Foyer. Skylight. High Ceilings. Gas Fireplace. Kitchen With Granite Countertops. Impressive Master Bedroom Retreat With Sitting Room, Walk In Closet, And 6 Piece Ensuite. Most Desirable Neighborhood With Close Proximity To Toronto’s Top Ranking Private & Public Schools (Crestwood, Toronto French School, York University Glendon Campus, Owen and York Mills Collegiate Institute). Steps To Prestigious Granite Club. (id:18750)
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 29.53 F x 22.64 F |
| Second level | Bedroom 2 | 15.26 F x 13.45 F |
| Second level | Bedroom 3 | 14.44 F x 14.04 F |
| Second level | Bedroom 4 | 15.35 F x 12.63 F |
| Second level | Bedroom 5 | 13.45 F x 15.09 F |
| Ground level | Living room | 19.69 F x 18.04 F |
| Ground level | Dining room | 22.97 F x 14.6 F |
| Ground level | Kitchen | 27.89 F x 14.44 F |
| Ground level | Family room | 22.97 F x 17.72 F |
| Ground level | Library | 15.42 F x 13.98 F |
Powered by REALTORS® Association of Canadian Real Estate
Last Update: Wed, 07 Jan 2026 22:32:30 GMT